Crypto Deposit & Withdrawal Fees
Crypto fees is a transaction fee charged by a blockchain network only when you transfer your crypto funds from one platform to another. Flitpay charges no fees on crypto deposits and withdrawals. Here is the list of network fees for the deposit and withdrawal of cryptocurrencies.
Coin/Token | Network | Deposit Fee | Withdrawal Fee | Deposit | Withdrawal |
---|---|---|---|---|---|
![]() 1000SATS SATS | N/A | Free | 0 1000SATS | ||
![]() AAVE Aave | Ethereum (ERC20) | Free | 0.000 AAVE | Enabled Disabled | |
![]() ACA Acala Token | N/A | Free | 0 ACA | ||
![]() ACT Act I : The AI Prophecy | N/A | Free | 0 ACT | ||
![]() ACX Across Protocol | N/A | Free | 0 ACX | ||
![]() ADA Cardano | N/A | Free | 0 ADA | ||
![]() AEVO AEVO | N/A | Free | 0 AEVO | ||
![]() AI SLEEPLESS AI | N/A | Free | 0 AI | ||
![]() AIOZ AIOZ NETWORK | N/A | Free | 0 AIOZ | ||
![]() ALGO Algorand | N/A | Free | 0 ALGO | ||
![]() ANKR Ankr | N/A | Free | 0 ANKR | ||
![]() APE ApeCoin | N/A | Free | 0 APE | ||
![]() APT Aptos | N/A | Free | 0 APT | ||
![]() AR Arweave | N/A | Free | 0 AR | ||
![]() ARB Arbitrum | Ethereum (ERC20) | Free | 0 ARB | Enabled Disabled | |
![]() ARKM Arkham | N/A | Free | 0 ARKM | ||
![]() ASTR Astar | N/A | Free | 0 ASTR | ||
![]() ATH AETHIR | N/A | Free | 0 ATH | ||
![]() ATOM Cosmos | N/A | Free | 0 ATOM | ||
![]() AUCTION BOUNCE TOKEN | N/A | Free | 0 AUCTION | ||
![]() AUDIO AUDIUS | N/A | Free | 0 AUDIO | ||
![]() AVAX Avalanche | N/A | Free | 0 AVAX | ||
![]() BABYDOGE Baby Doge Coin | N/A | Free | 0 BABYDOGE | ||
![]() BANANA Banana Gun | N/A | Free | 0 BANANA | ||
![]() BAT Basic Attention Token | Ethereum (ERC20) | Free | 40.000 BAT | Enabled Disabled | |
![]() BB BounceBit | N/A | Free | 0 BB | ||
![]() BCH Bitcoin Cash | N/A | Free | 0 BCH | ||
![]() BEAMX Beam | N/A | Free | 0 BEAMX | ||
![]() BEL Bella Protocol | N/A | Free | 0 BEL | ||
![]() BLUR Blur | Ethereum (ERC20) | Free | 0 BLUR | Enabled Disabled | |
![]() BNB BNB | N/A | Free | 0 BNB | ||
![]() BNB2 BNB2 | N/A | Free | 0 BNB2 | ||
![]() BOME BOOK OF MEME | N/A | Free | 0 BOME | ||
![]() BONE Bone ShibaSwap | N/A | Free | 0 BONE | ||
![]() BONK Bonk | N/A | Free | 0 BONK | ||
![]() BRETT Brett Based | N/A | Free | 0 BRETT | ||
![]() BRISE Bitgert | N/A | Free | 0 BRISE | ||
![]() BTC Bitcoin | Bitcoin (BTC) | Free | 0.00090000 BTC | Enabled Enabled | |
![]() BTT BitTorrent Token (New) | N/A | Free | 0 BTT | ||
![]() BTT_OLD BitTorrent Token (Old) | N/A | Free | 0 BTT_OLD | ||
![]() CAKE PancakeSwap | N/A | Free | 0 CAKE | ||
![]() CATI Catizen | N/A | Free | 0 CATI | ||
![]() CELR Celer Network | N/A | Free | 0 CELR | ||
![]() CFX Conflux | N/A | Free | 0 CFX | ||
![]() CHR Chromia | N/A | Free | 0 CHR | ||
![]() CHZ Chiliz | N/A | Free | 0 CHZ | ||
![]() CKB Nervos Network | N/A | Free | 0 CKB | ||
![]() COMBO Combo | N/A | Free | 0 COMBO | ||
![]() COTI COTI | N/A | Free | 0 COTI | ||
![]() CRO Crypto.com Coin | N/A | Free | 0 CRO | ||
![]() CRV Curve DAO | Ethereum (ERC20) | Free | 0.000 CRV | Enabled Disabled | |
![]() CYBER CyberConnect | N/A | Free | 0 CYBER | ||
![]() DASH Dash | N/A | Free | 0 DASH | ||
![]() DATA STREAMR | N/A | Free | 0 DATA | ||
![]() DENT Dent | N/A | Free | 0 DENT | ||
![]() DOGE DOGECOIN | Dogecoin (dogecoin) | Free | 5.00 DOGE | Enabled Enabled | |
![]() DOGS Dogs | TON (TON) | Free | 0 DOGS | Enabled Disabled | |
![]() DOT Polkadot | N/A | Free | 0 DOT | ||
![]() DYM DYMENSION | N/A | Free | 0 DYM | ||
![]() EIGEN EigenLayer | N/A | Free | 0 EIGEN | ||
![]() ENA Ethena | N/A | Free | 0 ENA | ||
![]() ENJ Enjin Coin | Ethereum (ERC20) | Free | 0.0000 ENJ | Enabled Disabled | |
![]() EOS EOS | N/A | Free | 0 EOS | ||
![]() EPX Ellipsis | N/A | Free | 0 EPX | ||
![]() ETC Ethereum Classic | N/A | Free | 0 ETC | ||
![]() ETH Ethereum | Ethereum (ERC20) | Free | 0.01000000 ETH | Enabled Enabled | |
![]() ETHFI ether.fi | Ethereum (ERC20) | Free | 0 ETHFI | Enabled Disabled | |
![]() ETHW EthereumPoW | N/A | Free | 0 ETHW | ||
![]() FET Artificial Superintelligence Alliance | Ethereum (ERC20) | Free | 0 FET | Enabled Disabled | |
![]() FIL Filecoin | N/A | Free | 0 FIL | ||
![]() FLOKI Floki Inu | Ethereum (ERC20) | Free | 0 FLOKI | Enabled Disabled | |
![]() FLOW Flow | N/A | Free | 0 FLOW | ||
![]() GALA Gala | N/A | Free | 0 GALA | ||
![]() GMT STEPN | N/A | Free | 0 GMT | ||
![]() GRT The Graph | Ethereum (ERC20) | Free | 0 GRT | Enabled Disabled | |
![]() HBAR Hedera | N/A | Free | 0 HBAR | ||
![]() HFT HASHFLOW | N/A | Free | 0 HFT | ||
![]() HMSTR Hamster Kombat | TON (TON) | Free | 0 HMSTR | Enabled Disabled | |
![]() HOOK Hooked Protocol | N/A | Free | 0 HOOK | ||
![]() HOT Holo | N/A | Free | 0 HOT | ||
![]() HYPE Hyperliquid | N/A | Free | 0 HYPE | ||
![]() ICP Internet Computer | N/A | Free | 0 ICP | ||
![]() ILV ILLUVIUM | N/A | Free | 0 ILV | ||
![]() IMX Immutable | Ethereum (ERC20) | Free | 0.000 IMX | Enabled Disabled | |
![]() INJ Injective | N/A | Free | 0 INJ | ||
![]() IO IO.NET | N/A | Free | 0 IO | ||
![]() IOTA IOTA | N/A | Free | 0 IOTA | ||
![]() IOTX IoTeX | N/A | Free | 0 IOTX | ||
![]() JASMY JasmyCoin | Ethereum (ERC20) | Free | 0 JASMY | Enabled Disabled | |
![]() JTO Jito | N/A | Free | 0 JTO | ||
![]() JUP JUPITER | N/A | Free | 0 JUP | ||
![]() KAS Kaspa | N/A | Free | 0 KAS | ||
![]() KAVA Kava | N/A | Free | 0 KAVA | ||
![]() KDA Kadena | N/A | Free | 0 KDA | ||
![]() KISHU Kishu Inu | N/A | Free | 0 KISHU | ||
![]() KLAY Klaytn | N/A | Free | 0 KLAY | ||
![]() KSM Kusama | N/A | Free | 0 KSM | ||
![]() LDO Lido DAO | N/A | Free | 0 LDO | ||
![]() LEVER LeverFi | N/A | Free | 0 LEVER | ||
![]() LINA Linear | N/A | Free | 0 LINA | ||
![]() LINK Chainlink | Ethereum (ERC20) | Free | 0 LINK | Enabled Disabled | |
![]() LISTA LISTA | N/A | Free | 0 LISTA | ||
![]() LOOM Loom Network | N/A | Free | 0 LOOM | ||
![]() LQTY Liquity | N/A | Free | 0 LQTY | ||
![]() LTC Litecoin | N/A | Free | 0 LTC | ||
![]() LTO LTO Network | N/A | Free | 0 LTO | ||
![]() LUNA Terra | N/A | Free | 0 LUNA | ||
![]() LUNC Terra Classic | N/A | Free | 0 LUNC | ||
![]() MAGIC Magic | N/A | Free | 0 MAGIC | ||
![]() MANA Decentraland | N/A | Free | 0 MANA | ||
![]() MANTA Manta Network | N/A | Free | 0 MANTA | ||
![]() MAV Maverick Protocol | N/A | Free | 0 MAV | ||
![]() MBOX MOBOX | N/A | Free | 0 MBOX | ||
![]() MDX Mdex | N/A | Free | 0 MDX | ||
![]() MELANIA Melania Meme | Solana (Solana) | Free | 0 MELANIA | Suspended Disabled | |
![]() MEME Memecoin | N/A | Free | 0 MEME | ||
![]() MINA Mina | N/A | Free | 0 MINA | ||
![]() MOVE Movement | N/A | Free | 0 MOVE | ||
![]() MYRO Myro | N/A | Free | 0 MYRO | ||
![]() NEAR NEAR Protocol | N/A | Free | 0 NEAR | ||
![]() NEIRO First Neiro On Ethereum | N/A | Free | 0 NEIRO | ||
![]() NFP NFPROMPT | N/A | Free | 0 NFP | ||
![]() NOT Notcoin | TON (TON) | Free | 0 NOT | Enabled Disabled | |
![]() OM Mantra | N/A | Free | 0 OM | ||
![]() OMNI Omni Network | Ethereum (ERC20) | Free | 0 OMNI | Enabled Disabled | |
![]() ONDO ONDO | Ethereum (ERC20) | Free | 0.00 ONDO | Enabled Disabled | |
![]() ONE Harmony | N/A | Free | 0 ONE | ||
![]() OOKI Ooki Protocol | N/A | Free | 0 OOKI | ||
![]() OP Optimism | N/A | Free | 0 OP | ||
![]() OPEN OPEN CUSTODY PROTOCOL | N/A | Free | 0 OPEN | ||
![]() ORAI ORAICHAIN | N/A | Free | 0 ORAI | ||
![]() ORCA Orca | N/A | Free | 0 ORCA | ||
![]() PAAL PAAL AI | N/A | Free | 0 PAAL | ||
![]() PENDLE Pendle | N/A | Free | 0 PENDLE | ||
![]() PENGU Pudgy Penguins | N/A | Free | 0 PENGU | ||
![]() PEOPLE CONSTITUTIONDAO | N/A | Free | 0 PEOPLE | ||
![]() PEPE Pepe | Ethereum (ERC20) | Free | 0 PEPE | Enabled Disabled | |
![]() PHA PHALA NETWORK | N/A | Free | 0 PHA | ||
![]() PIXEL Pixels | Ethereum (ERC20) | Free | 0 PIXEL | Enabled Disabled | |
![]() PNUT Peanut the Squirrel | N/A | Free | 0 PNUT | ||
![]() POL POL (ex-MATIC) | Ethereum (ERC20) Polygon (MATIC) | Free | 20.000 POL 0.000 POL | ||
![]() POLYX Polymesh | N/A | Free | 0 POLYX | ||
![]() PORTAL Portal | N/A | Free | 0 PORTAL | ||
![]() PUSH Push Protocol | N/A | Free | 0 PUSH | ||
![]() PYTH PYTH NETWORK | N/A | Free | 0 PYTH | ||
![]() QNT Quant | N/A | Free | 0 QNT | ||
![]() RDNT Radiant Capital | N/A | Free | 0 RDNT | ||
![]() REEF Reef | N/A | Free | 0 REEF | ||
![]() REN Ren | N/A | Free | 0 REN | ||
![]() RENDER Render | Ethereum (ERC20) | Free | 0 RENDER | Enabled Disabled | |
![]() REQ Request | N/A | Free | 0 REQ | ||
![]() REZ RENZO | N/A | Free | 0 REZ | ||
![]() RONIN RONIN | N/A | Free | 0 RONIN | ||
![]() ROSE Oasis Network | N/A | Free | 0 ROSE | ||
![]() RPL Rocket Pool | N/A | Free | 0 RPL | ||
![]() RUNE THORChain | N/A | Free | 0 RUNE | ||
![]() RVN Ravencoin | N/A | Free | 0 RVN | ||
![]() S Sonic (prev. FTM) | N/A | Free | 0 S | ||
![]() SAGA Saga | N/A | Free | 0 SAGA | ||
![]() SAITAMA Saitama | N/A | Free | 0 SAITAMA | ||
![]() SAND The Sandbox | N/A | Free | 0 SAND | ||
![]() SC Siacoin | N/A | Free | 0 SC | ||
![]() SCR Scroll | N/A | Free | 0 SCR | ||
![]() SEI Sei | N/A | Free | 0 SEI | ||
![]() SFM SafeMoon | N/A | Free | 0 SFM | ||
![]() SHIB Shiba Inu | Ethereum (ERC20) | Free | 40,00,000 SHIB | Enabled Disabled | |
![]() SKL SKALE | N/A | Free | 0 SKL | ||
![]() SNX Synthetix | N/A | Free | 0 SNX | ||
![]() SOL Solana | Solana (Solana) | Free | 0.0000 SOL | Enabled Disabled | |
![]() STORJ Storj | N/A | Free | 0 STORJ | ||
![]() STPT STP | N/A | Free | 0 STPT | ||
![]() STRK STARKNET | N/A | Free | 0 STRK | ||
![]() STX Stacks | N/A | Free | 0 STX | ||
![]() SUI Sui | N/A | Free | 0 SUI | ||
![]() SUPER SUPERVERSE | N/A | Free | 0 SUPER | ||
![]() T Threshold | N/A | Free | 0 T | ||
![]() TAO Bittensor | N/A | Free | 0 TAO | ||
![]() THE THENA | N/A | Free | 0 THE | ||
![]() THETA Theta Network | N/A | Free | 0 THETA | ||
![]() TIA Celestia | N/A | Free | 0 TIA | ||
![]() TNSR TENSOR | N/A | Free | 0 TNSR | ||
![]() TON Toncoin | TON (TON) | Free | 0.0000 TON | Enabled Disabled | |
![]() TOSHI Toshi | N/A | Free | 0 TOSHI | ||
![]() TRUMP OFFICIAL TRUMP | Solana (Solana) | Free | 0.00 TRUMP | Suspended Disabled | |
![]() TRX Tron | Tron (TRC20) | Free | 4.00 TRX | Enabled Enabled | |
![]() TURBO Turbo | N/A | Free | 0 TURBO | ||
![]() UNI Uniswap | Ethereum (ERC20) | Free | 0.0000 UNI | Enabled Disabled | |
![]() USDT Tether USD | Tron (TRC20) Ethereum (ERC20) TON (TON) | Free | 10.00 USDT 20.00 USDT 0.00 USDT | Enabled Enabled Enabled Enabled Suspended Suspended | |
![]() USUAL Usual | N/A | Free | 0 USUAL | ||
![]() VANA Vana | N/A | Free | 0 VANA | ||
![]() VELODROME Velodrome Finance | N/A | Free | 0 VELODROME | ||
![]() VET VeChain | N/A | Free | 0 VET | ||
![]() VIRTUAL Virtuals Protocol | N/A | Free | 0 VIRTUAL | ||
![]() VOLT Volt Inu | N/A | Free | 0 VOLT | ||
![]() VRA Verasity | N/A | Free | 0 VRA | ||
![]() W Wormhole | N/A | Free | 0 W | ||
![]() WAVES Waves | N/A | Free | 0 WAVES | ||
![]() WIF dogwifhat | N/A | Free | 0 WIF | ||
![]() WIN WINkLink | N/A | Free | 0 WIN | ||
![]() WLD Worldcoin | N/A | Free | 0 WLD | ||
![]() WOO WOO Network | N/A | Free | 0 WOO | ||
![]() XAI Xai | N/A | Free | 0 XAI | ||
![]() XEC eCash | N/A | Free | 0 XEC | ||
![]() XLM Stellar | N/A | Free | 0 XLM | ||
![]() XMR Monero | N/A | Free | 0 XMR | ||
![]() XRP Ripple | Ripple (XRP) | Free | 0.25 XRP | Enabled Enabled | |
![]() XTZ Tezos | N/A | Free | 0 XTZ | ||
![]() XVG Verge | N/A | Free | 0 XVG | ||
![]() ZIL Zilliqa | N/A | Free | 0 ZIL | ||
![]() ZK zkSync | N/A | Free | 0 ZK | ||
![]() ZRO LAYERZERO | N/A | Free | 0 ZRO |
INR Deposit & Withdrawal Fees
INR fees is a transaction fee charged by our banking partners to facilitate INR deposits and withdrawals. This is applied every time you withdraw money to your bank account from Flitpay wallet or deposit money from your bank account in Flitpay wallet and varies depending upon the charges of payment gateways. The current INR fees is displayed below.
Method | Mode | Fee | Min Amount | Max Amount | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deposit | Instant Bank Deposit Equitas |
| Minimum Deposit: INR 1000, Fee: Dynamic (Refer to the Disclaimer on the next page).Transfer using Registered Bank account only.Transfer Type: IMPS/NEFT/RTGS, Processing Time: Within 30 minutes. | ||||||||||||||
Deposit | Standard Deposit |
| Minimum Deposit 1000 INR, Fee 0. Processing time: Max 24 hours | ||||||||||||||
Withdrawal | Instant Inr Withdrawal |
| Min INR 100 per Transaction | Max INR 50000 per Transaction | Fee 20 INR and .25% | ||||||||||||||
Withdrawal | Standard Withdrawal |
| Min INR 1000 per Transaction | Max INR 5L per Transaction | Total 10 Lakhs per day | Within 3 working days| Fee 10 INR |